I started this on my computer and finished it in the computer lab. When I tried to open the finished product on my computer, the picture of the home plate wouldn't show up, and none of the pictures for the 'most world series wins' showed up.
Thursday, May 10, 2012
example of data
This is taken from mlb.com to show what I had to look at for every year the world series was held:
From this I counted how many shut-out games there were, how many 1-run games there were, the total runs scored, the total runs scored by the winning teams, the total runs scored by the losing teams, how many tie games there were, and how many extra-inning games there were.
I did this for all 107 series ever played.
| 1903 -- Boston Pilgrims (5) vs. Pittsburgh Pirates (3) | |||||
| Game | Date | Winning Team | Losing Team | ||
| 1 | Oct. 1 | Pittsburgh (Phillippe) 7 | BOSTON (Young) 3 | ||
| 2 | Oct. 2 | BOSTON (Dinneen) 3 | Pittsburgh (Leever) 0 | ||
| 3 | Oct. 3 | Pittsburgh (Phillippe) 4 | BOSTON (Hughes) 2 | ||
| 4 | Oct. 6 | PITTSBURGH (Phillippe) 5 | Boston (Dinneen) 4 | ||
| 5 | Oct. 7 | Boston (Young) 11 | PITTSBURGH (Kennedy) 2 | ||
| 6 | Oct. 8 | Boston (Dinneen) 6 | PITTSBURGH (Leever) 3 | ||
| 7 | Oct. 10 | Boston (Young) 7 | PITTSBURGH (Phillippe) 3 | ||
| 8 | Oct. 13 | BOSTON (Dinneen) 3 | Pittsburgh (Phillippe) 0 | ||
| Managers: Jimmy Collins, Pilgrims; Fred Clarke, Pirates | |||||
| Notes: Pittsburgh right fielder Jimmy Sebring hit the first home run in Series history and led all regulars with a .367 average. | |||||
From this I counted how many shut-out games there were, how many 1-run games there were, the total runs scored, the total runs scored by the winning teams, the total runs scored by the losing teams, how many tie games there were, and how many extra-inning games there were.
I did this for all 107 series ever played.
Subscribe to:
Posts (Atom)


